Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.6  78.0   1:44pm  59.4  10:59pm    1    3  0.00   0   5   1:06pm SSE 29.91   33
2    70.6  83.5  12:49pm  58.1   1:19am    1    7  0.00   0  13   7:42am  SW 29.91   30
3    68.1  78.8   1:51pm  59.3   7:06am    1    4  0.00   0   9  11:53am  SW 29.84   36
4    61.5  70.5   1:58pm  49.8  11:13pm    5    1  0.00   0  10  10:04am SSE 29.84   42
5    53.5  61.2   3:48pm  49.0   2:16am   11    0  0.00   0  12   4:09pm  SW 30.00   35
6    63.0  72.7   1:43pm  49.7   5:25am    4    2  0.00   3  21   1:41am ENE 30.04   23
7    56.9  63.2   3:45pm  49.9  11:47pm    8    0  0.00   4  27   3:45am  NE 30.21   11
8    51.6  64.3   3:40pm  38.4   6:41am   13    0  0.00   0   9   2:01pm   W 30.28   20
9    58.5  75.9   2:57pm  41.3   6:29am    9    2  0.00   1  14   3:18pm ESE 30.24   20
10   64.4  77.1   1:52pm  50.7   7:15am    4    4  0.00   3  24  11:39am ESE 30.16   14
11   61.0  75.8   2:32pm  51.5   7:17am    6    2  0.00   1  11   1:22pm  NW 30.14   15
12   61.1  75.2   2:20pm  47.3   7:24am    6    2  0.00   1  16  12:10pm ENE 30.11   13
13   60.4  75.3   1:41pm  45.4   6:49am    7    2  0.00   1  10   2:43pm   W 29.93   15
14   59.4  72.6   2:24pm  43.9   7:57am    7    1  0.00   3  21  11:43pm ENE 29.91   22
15   61.2  71.0   3:32pm  49.2  11:09pm    5    1  0.00   4  35   2:26am ENE 30.04   20
16   55.5  66.9   2:13pm  43.9   5:59am   10    0  0.00   2  15   2:35pm ESE 29.76   24
17   53.5  60.3   1:39am  47.8   5:50am   12    0  0.18   3  38   3:53am ESE 29.85   66
18   52.7  63.2   2:52pm  44.2   5:08am   12    0  0.00   1  10  12:37am WSW 30.06   65
19   51.2  63.5   3:19pm  41.2   6:20am   14    0  0.00   1   9   1:06pm WSW 30.14   63
20   54.5  66.9   3:08pm  40.3   5:39am   11    0  0.00   2  15   7:40pm ESE 30.01   46
21   48.0  58.2  12:02am  36.5  11:59pm   17    0  0.00   2  20  12:32pm WNW 29.93   40
22   42.5  55.8   3:17pm  30.3   7:21am   23    0  0.00   0  10   1:07pm  SW 30.24   39
23   46.8  64.1   2:39pm  35.9   3:31am   18    0  0.00   0   9   2:44pm  SW 30.20   42
24   53.1  70.1   2:55pm  40.1   7:45am   12    0  0.00   0   9  12:11pm  SW 30.13   37
25   53.9  67.7  12:31pm  41.6   7:26am   11    0  0.00   0   8  12:53pm WSW 30.05   30
26   54.7  70.6   2:41pm  41.4   7:35am   11    1  0.00   0   7  12:07pm  SW 30.07   28
27   56.0  71.9   4:29pm  44.4   6:02am   10    1  0.00   0   5  12:56pm  SW 30.10   28
28   58.3  76.5   3:53pm  41.9   7:14am    9    2  0.00   1  11   3:28pm   W 30.09   27
29   59.8  78.7   3:58pm  44.9   5:47am    8    2  0.00   0   8   2:29pm   W 30.07   21
30   59.2  76.9   3:38pm  46.0   7:18am    8    3  0.00   1  11   1:16pm  SW 30.02   22
31   56.5  71.5   2:34pm  45.3   6:50am   10    1  0.00   0   8  12:52pm WSW 30.01   24
---------------------------------------------------------------------------------------
TOT  57.2  83.5  12/2/17  30.3 12/22/17  284   43  0.18   1  33 12/15/17 ESE 30.04   31

HEAT BASE: 65.0
COOL BASE: 65.0