Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.3  74.8   3:35pm  49.6   6:35am    6    2  0.00   0  12   4:01pm   W 29.97   34
2    65.2  78.9   2:13pm  52.3   5:59am    4    4  0.00   0  11   3:59pm   W 29.97   35
3    66.0  78.1   3:49pm  54.2   6:44am    3    4  0.00   0   8  12:39pm  SW 29.88   39
4    66.7  78.9   3:52pm  53.7   5:24am    3    4  0.00   0   9  12:53pm WSW 29.86   36
5    67.5  80.5   2:59pm  54.4   6:44am    2    5  0.00   0  12  12:37pm  SW 29.79   34
6    69.0  82.4   2:11pm  55.8   3:58am    2    6  0.00   0  10   9:58am SSE 29.82   33
7    67.7  80.9   3:24pm  57.0   6:59am    2    5  0.00   0  10   1:40pm  SW 29.84   37
8    67.6  78.4   2:21pm  53.9   6:52am    2    5  0.00   1  28  10:33pm ENE 29.85   36
9    68.8  77.2   3:28pm  59.9   7:52am    1    4  0.00   1  26   2:16am ENE 29.91   17
10   64.9  77.5   2:34pm  53.3   5:37am    4    3  0.00   0  14  12:45pm SSE 29.85   40
11   61.2  69.6   2:33pm  53.2   6:03am    5    1  0.00   1  24  10:40pm ENE 29.92   34
12   57.5  63.8   2:46pm  49.4   6:38am    8    0  0.00   2  30  10:18pm ENE 30.19   15
13   55.0  66.1   4:06pm  44.7   5:54am   10    0  0.00   1  27  12:00am ENE 30.37   21
14   54.2  67.4   1:13pm  42.9   6:35am   11    0  0.00   0  13   1:35pm ESE 30.23   25
15   59.4  74.1   3:13pm  46.6   2:56am    8    2  0.00   0  11   1:13pm SSE 30.04   23
16   58.9  76.0   3:13pm  43.3   7:13am    8    2  0.00   0   6   1:36pm SSW 29.95   23
17   58.6  73.4   3:31pm  46.4   7:41am    8    1  0.00   0   8   9:59am  SW 29.96   27
18   58.6  71.6   3:15pm  47.0   5:42am    8    1  0.00   0   9  11:46am WSW 30.00   30
19   58.2  73.9   2:33pm  43.9   6:56am    8    2  0.00   0   9  12:58pm WSW 30.01   30
20   61.8  77.0   4:45pm  49.8   7:17am    6    3  0.00   0   9   1:58pm WSW 29.94   24
21   60.4  74.9   3:34pm  47.6   6:32am    6    2  0.00   0   8  11:05am  SW 30.03   32
22   57.7  64.6   2:19pm  51.7  11:58pm    7    0  0.00   0  11  12:49pm SSE 30.03   44
23   56.9  68.4   3:14pm  46.9   6:51am    9    0  0.00   0  13   1:19pm   W 30.02   57
24   56.5  68.3   2:44pm  43.8   7:11am    9    0  0.00   0   9   1:55pm  SW 29.86   55
25   58.9  71.3   1:07pm  47.9   5:24am    7    1  0.00   0  15   8:09am  NW 29.94   34
26   59.7  74.7   3:04pm  47.4   5:31am    7    2  0.00   0   9  11:19am WNW 30.03   26
27   59.8  74.7   2:30pm  47.0   5:53am    7    2  0.00   0   9   2:32pm   W 29.99   29
28   59.8  74.0   2:47pm  47.8   5:59am    7    2  0.00   0  12  12:00pm   S 29.86   33
29   61.6  70.6  11:11am  52.2   2:02am    5    1  0.05   0  14  12:53pm  SE 29.74   36
30   53.2  60.4   3:46pm  48.5   5:21am   12    0  0.37   1  20  12:36am ESE 29.80   79
---------------------------------------------------------------------------------------
TOT  61.1  82.4  11/6/18  42.9 11/14/18  185   67  0.42   0  30 11/12/18 ENE 29.95   34

HEAT BASE: 65.0
COOL BASE: 65.0