Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    93.4 106.7   3:31pm  77.2   6:41am    0   28  0.00   1  17   3:31pm SSE 29.66   21
2    90.1  97.9   4:21pm  80.5   5:32am    0   25  0.00   2  16  12:17am  SW 29.76   42
3    89.8 101.1   4:09pm  78.0   5:11am    0   25  0.00   3  14   1:00pm   W 29.81   40
4    89.4 100.5   4:58pm  75.7   6:28am    0   24  0.00   3  14   6:35pm WNW 29.73   46
5    93.1 104.5   2:45pm  80.4   6:05am    0   28  0.00   3  20   6:49pm ESE 29.71   31
6    93.2 105.3   2:48pm  76.9   6:10am    0   28  0.00   2  17   3:52pm  SE 29.72   23
7    90.8 101.5   3:27pm  83.5   6:03am    0   26  0.00   3  28   6:40pm   S 29.70   32
8    84.4  96.1  12:29pm  70.4   7:26pm    0   19  0.97   3  33   6:55pm ESE 29.74   46
9    82.7  92.9   3:31pm  73.8   6:35am    0   17  0.00   2  12   2:26am   W 29.80   56
10   88.1 101.9   2:59pm  74.1   5:47am    0   23  0.00   1  10   1:41pm WSW 29.75   44
11   94.7 105.2   3:24pm  81.7   6:43am    0   29  0.00   2  17  10:03am ESE 29.71   26
12   93.5 106.1   2:08pm  79.0   6:25am    0   28  0.00   0  11   2:56pm WNW 29.66   29
13   92.3 102.7   2:40pm  80.7   4:48am    0   27  0.00   1  15   4:00pm  SE 29.60   29
14   88.9  98.7   1:23pm  79.8  11:09pm    0   24  0.00   4  28   1:40pm  SW 29.60   34
15   83.4  93.2   3:49pm  73.5   6:32am    0   18  0.00   3  25  10:20am  SW 29.65   35
16   82.6  93.7   4:50pm  71.3   6:14am    0   18  0.00   1  23   1:53pm   S 29.71   32
17   84.3  94.8   3:30pm  72.3   6:18am    0   19  0.00   0  23   1:38pm  SW 29.73   30
18   82.4  95.8   3:39pm  68.6   6:03am    0   17  0.00   0  16   1:24pm  SW 29.75   22
19   83.2  96.4   3:51pm  69.9   6:02am    0   18  0.00   1  23   5:10pm   S 29.70   25
20   84.1  96.5   2:48pm  72.4   6:42am    0   19  0.00   2  22  12:22pm   S 29.68   24
21   83.2  94.9   2:58pm  69.6   6:33am    0   18  0.00   1  25   2:55pm  SW 29.62   22
22   78.2  85.8   3:46pm  70.3   6:49am    0   13  0.00   0  17  10:50am  SW 29.59   33
23   72.6  82.6   3:16pm  60.2   5:55am    0    8  0.00   0  18   2:07pm  SW 29.62   21
24   70.8  82.8   2:42pm  57.2   5:58am    1    7  0.00   0  17  12:20pm WSW 29.69   22
25   71.1  85.9   2:20pm  55.3   5:30am    2    8  0.00   0  12   2:44pm  SW 29.69   17
26   74.3  87.5   2:25pm  58.4   5:04am    1   10  0.00   0  11   2:58pm WNW 29.69   16
27   77.6  88.5   2:50pm  67.0   6:54am    0   13  0.00   0  12   3:25pm WNW 29.74   16
28   78.5  92.1   3:04pm  61.2   6:31am    0   14  0.00   0  12   1:12pm  SW 29.76   28
29   82.3  95.7   2:21pm  68.8   5:16am    0   17  0.00   0  15   1:49pm  SW 29.73   29
30   82.7  95.6   2:12pm  68.3   5:53am    0   18  0.00   0  16  12:20pm  SW 29.70   24
---------------------------------------------------------------------------------------
TOT  84.5 106.7   9/1/17  55.3  9/25/17    5  585  0.97   1  32   9/8/17  SW 29.70   30

HEAT BASE: 65.0
COOL BASE: 65.0