Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    95.9 107.1   4:01pm  85.2   3:39am    0   31  0.00   3  19   8:04pm  SE 29.71   34
2    95.0 107.3   2:49pm  84.0   6:05am    0   30  0.00   3  31   6:49pm  SW 29.69   31
3    95.9 105.9   3:09pm  83.1   6:17am    0   31  0.00   2  19  12:00am  SE 29.67   31
4    98.0 108.2   4:15pm  86.7   5:29am    0   33  0.00   2  15   2:38pm   W 29.62   26
5    98.5 108.9   3:35pm  87.2   3:09am    0   34  0.00   3  18   2:39pm ESE 29.61   24
6    99.9 111.0   3:03pm  85.3   6:22am    0   35  0.00   2  20   3:13pm   W 29.60   19
7    96.0 106.3   3:37pm  82.8  10:36pm    0   31  0.02   2  26   8:22pm   W 29.63   33
8    87.9  98.5   4:12pm  79.4   1:34am    0   23  0.01   5  24  12:44am   W 29.75   46
9    90.3  98.8   3:21pm  72.4  11:51pm    0   25  0.27   3  26  11:15pm  SE 29.80   39
10   82.7  94.7   5:28pm  70.9   2:00am    0   18  0.28   2  25  11:12pm   N 29.82   60
11   88.7  99.4   4:25pm  76.8  12:23am    0   24  0.01   3  31  12:22am  NE 29.76   42
12   87.8  98.5   4:00pm  77.8   6:01am    0   23  0.00   2  19   5:33pm  SE 29.75   42
13   86.7  96.9   4:34pm  75.0   6:07am    0   22  0.00   1  16   2:40pm SSE 29.73   48
14   89.6  99.2   4:16pm  80.5   6:01am    0   25  0.00   2  28   7:48pm   N 29.67   45
15   86.1  94.9   3:18pm  78.3   6:34am    0   21  0.00   2  25   1:16am  SE 29.74   48
16   87.4  97.6   3:40pm  80.6   5:23am    0   22  0.00   1  15   5:15pm  SE 29.83   51
17   89.9  99.4   3:58pm  79.9   5:29am    0   25  0.00   1  16  12:51pm WNW 29.84   47
18   92.9 102.4   2:57pm  82.5   6:12am    0   28  0.00   1  19   6:00pm   W 29.77   40
19   93.9 104.0   4:38pm  83.5   6:11am    0   29  0.00   1  13   1:19pm  SE 29.67   36
20   94.5 103.5   5:12pm  85.8   5:21am    0   29  0.00   2  30   9:34pm  SE 29.70   34
21   90.4 100.0   2:23pm  79.3   7:06am    0   25  0.01   2  15   2:43pm  SE 29.77   37
22   89.2  98.2   3:42pm  80.9   5:48am    0   24  0.00   3  24   3:56pm  SE 29.81   45
23   85.2  96.2   4:21pm  69.0   8:55pm    0   20  0.80   3  43   8:19pm   S 29.80   56
24   84.6  96.7   4:45pm  73.8  12:15am    0   20  0.02   2  18   8:27pm  SW 29.75   58
25   85.3  96.8   5:19pm  75.3   6:11am    0   20  0.00   1  15   5:54pm NNW 29.76   51
26   89.9  99.0   4:12pm  80.9   5:19am    0   25  0.00   1  12   1:40pm  SE 29.74   43
27   90.5 100.9   3:48pm  80.1   6:16am    0   26  0.00   2  16   1:59pm ENE 29.69   30
28   89.5 100.8   4:15pm  78.1   6:24am    0   24  0.00   1  15   4:23pm  SW 29.71   23
29   89.9 102.2   3:10pm  75.3   5:25am    0   25  0.00   1  14   2:34pm   W 29.74   24
30   89.8 100.0   4:16pm  79.3   6:36am    0   25  0.00   3  19  12:53am  SE 29.76   35
31   91.0 101.0   3:03pm  79.5   5:12am    0   26  0.00   1  15   1:50pm   W 29.65   34
---------------------------------------------------------------------------------------
TOT  90.7 111.0   8/6/18  69.0  8/23/18    0  798  1.42   2  36  8/23/18  SE 29.73   39

HEAT BASE: 65.0
COOL BASE: 65.0