Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    88.0 100.5   4:29pm  73.3   3:06am    0   23  0.00   4  25   1:02pm ESE 29.68   19
2    88.4  99.2   5:24pm  73.1   5:35am    0   23  0.00   4  20   8:31pm ENE 29.73   24
3    91.7 101.4   3:49pm  80.5   5:26am    0   27  0.00   4  16   5:42pm ESE 29.75   34
4    94.8 105.3   5:05pm  80.1   4:22am    0   30  0.00   3  19   4:20pm   W 29.70   26
5    96.1 107.0   4:43pm  81.0   4:38am    0   31  0.00   4  18   5:27pm   W 29.65   19
6    96.2 108.0   3:54pm  78.0   4:43am    0   31  0.00   4  17   2:45pm  NW 29.63   12
7    96.0 107.4   4:00pm  81.4   4:42am    0   31  0.00   4  16   3:36pm WNW 29.63   15
8    97.0 106.8   3:57pm  84.6   4:59am    0   32  0.00   4  19   3:25pm NNW 29.61   22
9    96.4 106.2   4:03pm  83.8   5:44am    0   31  0.00   4  17   4:02pm ESE 29.65   19
10   97.8 107.8   3:33pm  84.6   5:20am    0   33  0.00   5  21   3:39pm WNW 29.72   24
11   99.3 111.0   3:51pm  86.7   6:05am    0   34  0.00   4  19   3:00pm   W 29.70   24
12  101.4 112.3   4:38pm  88.8   5:49am    0   36  0.00   4  15   3:45pm  SE 29.61   22
13   99.7 109.3   3:23pm  89.9   6:05am    0   35  0.00   4  19   3:43pm ESE 29.62   23
14   96.7 106.7   3:23pm  85.0   5:55am    0   32  0.00   4  19   2:56pm  SE 29.65   24
15   95.6 106.0   3:46pm  84.1   5:43am    0   31  0.00   4  17   2:34pm ESE 29.65   24
16   97.5 107.4   4:05pm  86.9   5:53am    0   33  0.00   5  20   9:58pm ESE 29.65   22
17   96.0 105.0   4:06pm  86.7   4:37am    0   31  0.00   4  17  12:56am ESE 29.72   24
18   96.1 106.6   3:44pm  84.3   4:52am    0   31  0.00   4  17   3:55pm ESE 29.69   23
19   96.3 106.8   2:10pm  85.0   4:31am    0   31  0.00   3  20   3:41pm  SE 29.63   20
20   94.1 104.1  12:51pm  85.6   3:29am    0   29  0.00   4  21   2:28pm ESE 29.63   19
21   94.5 104.3   3:57pm  86.7   2:20am    0   30  0.00   3  17   9:06pm   W 29.62   21
22   94.2 103.7   4:53pm  81.5   6:07am    0   29  0.00   4  24   8:22pm   W 29.63   30
23   86.6  92.4  12:18am  80.4  11:58pm    0   22  0.00   5  21   1:47pm SSE 29.68   48
24   86.0  99.0   2:48pm  74.3   9:36pm    0   21  0.28   5  30   6:13pm  SE 29.71   48
25   88.7 100.2   5:26pm  75.7   5:29am    0   24  0.00   3  17   6:52pm   W 29.70   46
26   93.7 105.2   4:30pm  78.2   6:08am    0   29  0.00   3  15   2:07pm WSW 29.67   32
27   96.0 108.9   3:06pm  83.4   6:13am    0   31  0.00   4  22   3:38pm ESE 29.63   32
28   96.8 109.6   2:11pm  82.4   4:17am    0   32  0.00   3  28   3:54pm   W 29.59   30
29   99.2 110.6   3:13pm  86.3   5:55am    0   34  0.00   5  20   3:41pm ESE 29.61   22
30   99.5 113.3   5:41pm  84.5   4:02am    0   34  0.00   4  17   4:32pm ESE 29.62   19
31   99.7 113.1   3:09pm  86.0   5:45am    0   35  0.00   4  18   8:59am ESE 29.60   21
---------------------------------------------------------------------------------------
TOT  95.2 113.3  7/30/20  73.1   7/2/20    0  935  0.28   4  28  7/24/20 ESE 29.66   25

HEAT BASE: 65.0
COOL BASE: 65.0