Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    88.6 100.4   3:59pm  72.4   5:41am    0   24  0.00   1  16   1:39pm  SW 29.77   12
2    91.7 103.4   4:07pm  72.7   5:32am    0   26  0.00   1  18   2:21pm   W 29.71   10
3    93.1 105.1   3:02pm  77.0   5:41am    0   28  0.00   1  19   3:10pm  SW 29.69   14
4    93.6 104.0   3:51pm  78.9   5:26am    0   28  0.00   1  16   2:29pm WSW 29.77   19
5    96.5 110.9   3:06pm  80.5   4:54am    0   32  0.00   3  35   3:41pm ESE 29.77   19
6    99.6 108.1   3:38pm  89.9   5:52am    0   35  0.00   4  25   1:37pm  SE 29.79   22
7   101.0 109.9   3:04pm  90.9   5:45am    0   36  0.00   2  21  10:23pm ESE 29.71   19
8    97.3 106.8   3:36pm  87.7   5:37am    0   32  0.00   1  22   9:35pm SSE 29.69   26
9    85.0 100.6   2:42pm  72.6   3:20pm    0   20  0.40   3  52   3:10pm  SW 29.80   54
10   81.7  94.8   3:09pm  74.3   2:06am    0   17  0.01   4  29   3:28pm ESE 29.85   63
11   85.1  96.2   1:50pm  76.9   3:36am    0   20  0.00   3  31   2:28pm  SE 29.78   55
12   88.4  99.1   3:27pm  76.2   4:45am    0   23  0.01   1  15   3:03pm   S 29.79   52
13   91.9 100.8   4:12pm  81.6   4:30am    0   27  0.00   2  28   4:10pm ESE 29.79   40
14   90.0 100.3   3:18pm  85.2   6:18am    0   25  0.00   1  23   3:54pm  SE 29.77   44
15   88.2  94.0   3:35pm  83.4   6:59am    0   23  0.00   2  18   9:22am  SE 29.77   48
16   91.4 100.6   4:08pm  82.4   5:19am    0   26  0.00   0  20   8:07pm   S 29.74   43
17   92.4 103.7   3:34pm  80.7   5:50am    0   27  0.00   2  26  10:55pm  SE 29.76   42
18   89.8  99.2   4:33pm  80.0   6:00am    0   25  0.00   2  17  12:00am  SE 29.81   48
19   93.5 102.3   5:02pm  83.8   5:53am    0   29  0.00   1  18   2:12pm WNW 29.74   43
20   95.9 104.9   3:07pm  85.4   5:52am    0   31  0.00   1  18   2:44pm   W 29.68   36
21   90.2  99.0   4:51pm  78.3   4:02am    0   25  0.11   2  19   3:51am WNW 29.76   44
22   93.7 104.8   4:40pm  80.4   6:10am    0   29  0.00   1  16   2:17pm   W 29.77   30
23   98.2 111.5   3:51pm  84.3   5:45am    0   33  0.00   1  17   4:30pm   W 29.68   24
24  101.6 113.2   1:29pm  86.2   6:41am    0   37  0.00   2  21  11:15am SSE 29.69   20
25  102.0 112.0   3:52pm  89.4   6:04am    0   37  0.00   2  28   7:18pm   W 29.70   21
26   98.0 106.0   5:07pm  90.2   6:12am    0   33  0.00   1  19   3:40pm WNW 29.69   27
27   98.0 106.8   3:54pm  89.8   5:44am    0   33  0.00   3  21   6:57pm  SE 29.68   27
28   95.3 104.4   5:15pm  83.9  11:35pm    0   30  0.00   3  21  12:02pm ESE 29.73   34
29   90.3 101.7   4:46pm  79.2   4:26am    0   24  0.00   4  21   7:15pm  SE 29.79   46
30   92.4 105.2   3:52pm  80.2   7:54pm    0   27  0.06   3  30   6:40pm   W 29.73   42
31   92.3 104.4   4:29pm  79.3   5:15am    0   27  0.00   2  17  11:07am  SE 29.75   41
---------------------------------------------------------------------------------------
TOT  93.1 113.2  7/24/18  72.4   7/1/18    0  870  0.59   2  52   7/9/18  SE 29.75   34

HEAT BASE: 65.0
COOL BASE: 65.0