Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.6  61.5   3:22pm  49.2   4:08am   10    0  0.02   0  12   1:14pm   S 29.84   74
2    51.5  58.8   3:49pm  45.0  11:59pm   14    0  0.00   1  15   4:00pm  SE 29.90   68
3    48.9  60.5   3:00pm  39.4   5:21am   16    0  0.00   0  10   3:37pm  SW 30.11   60
4    50.9  66.6   3:15pm  39.3   6:45am   14    0  0.00   0   6  12:34pm   W 30.07   51
5    56.6  72.8   3:02pm  44.4   7:38am   10    1  0.00   0  12  11:52am SSW 29.91   46
6    56.9  63.2  11:48am  52.0  12:22am    8    0  0.00   1  16   9:20pm ESE 29.97   62
7    58.2  66.4  12:04pm  51.5  11:54pm    7    0  0.01   1  15  12:00am WNW 29.98   74
8    54.2  65.6   3:16pm  46.1   7:35am   11    0  0.02   0   9   3:11pm WSW 30.17   80
9    55.8  70.8   3:52pm  44.2   7:04am   10    1  0.00   0   9  12:19pm SSW 30.21   63
10   57.6  71.6   2:21pm  46.1   5:25am    8    1  0.00   0   7   2:34pm   W 30.05   41
11   57.1  68.5   1:32pm  49.6  11:54pm    8    0  0.00   0   3   9:59am   W 29.96   47
12   54.6  65.9   2:32pm  44.2   7:42am   10    0  0.00   0  10   4:48pm SSE 29.99   57
13   52.2  64.1   3:25pm  42.0   7:30am   13    0  0.00   0  14   1:12pm NNW 30.19   37
14   51.8  65.4   1:56pm  37.1   7:23am   13    0  0.00   0   8  12:22pm WSW 30.19   29
15   56.3  70.3   2:09pm  47.7  12:10am    9    1  0.00   0   7   8:55am   S 30.07   25
16   57.4  71.6   2:15pm  47.9   5:54am    8    1  0.00   0   7   1:58pm  SW 30.10   26
17   58.9  69.4   2:13pm  48.9   6:02am    7    1  0.00   0  12   4:24pm WSW 30.07   39
18   54.8  65.6   3:56pm  45.9   7:33am   10    0  0.00   0  10   2:32pm   W 30.06   52
19   53.7  67.2   3:16pm  42.2   7:46am   11    0  0.00   0   7   4:18pm WSW 30.10   50
20   57.0  73.9   2:55pm  44.3   7:42am    9    1  0.00   0   5   3:36pm WSW 30.09   45
21   56.5  68.1   2:47pm  47.6   3:31am    9    0  0.00   0   5   2:56pm SSW 29.94   43
22   57.4  73.1   2:14pm  44.7   7:40am    9    1  0.00   0  10  11:44am SSW 29.99   35
23   57.8  73.2   4:11pm  45.1   7:22am    9    1  0.00   0   9   2:26pm  SW 30.05   37
24   57.8  71.7   3:27pm  45.8   6:37am    8    1  0.00   0  10  11:59am  SW 29.93   37
25   53.9  64.6  12:37pm  45.8  10:25pm   11    0  0.23   1  19   8:12pm ESE 29.70   52
26   49.1  56.4   3:52pm  45.0  12:45am   16    0  0.00   2  12  10:37am ESE 29.83   79
27   49.0  57.8   3:03pm  42.6   5:39am   16    0  0.00   2  16   6:45pm ESE 29.82   58
28   43.7  50.7   3:26pm  34.9   7:42am   21    0  0.00   0  18  11:55pm SSE 29.94   59
29   45.0  53.0   2:56pm  35.0   4:53am   20    0  0.00   0  18  12:00am ENE 30.15   37
30   42.3  54.6   3:07pm  30.5   7:05am   23    0  0.00   0   9   1:55pm SSW 30.01   40
31   43.4  50.1  10:25am  38.8   9:39pm   22    0  0.57   0  18   2:20pm  SE 29.86   65
---------------------------------------------------------------------------------------
TOT  53.4  73.9 12/20/18  30.5 12/30/18  372   11  0.85   0  18 12/25/18 ESE 30.01   51

HEAT BASE: 65.0
COOL BASE: 65.0