Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.3  69.5   4:24pm  38.2   4:53am   12    1  0.00   0   7  10:56am  SW 30.10   48
2    58.3  74.4   3:22pm  42.3   7:06am    9    2  0.00   0  14   3:50pm  SW 29.97   36
3    60.0  73.7   5:00pm  45.3   7:05am    7    2  0.00   0  18   2:36pm   S 29.92   28
4    56.3  64.7   2:43pm  45.3   6:27am    9    0  0.00   0  17  12:14pm   W 29.99   39
5    57.1  71.0   3:41pm  44.5   3:51am    9    1  0.00   0  16   4:52pm   W 30.03   21
6    62.8  78.7   4:07pm  45.5   7:19am    6    3  0.00   0  11   2:36pm   W 29.97   11
7    64.3  77.9   3:18pm  49.3   6:54am    5    4  0.00   0  11   1:53pm  NW 29.92   15
8    66.3  78.7   2:45pm  54.3   5:49am    3    5  0.00   0  15   3:41pm  SW 29.89   17
9    66.9  79.6   2:34pm  52.5   4:46am    3    5  0.00   0  12   1:38pm   W 29.82   16
10   64.7  74.4  11:53am  54.1  11:13pm    3    2  0.04   0  28   3:38pm   E 29.86   41
11   62.9  73.9   4:30pm  55.3  12:00am    4    2  0.04   0  10   4:30pm ESE 29.95   72
12   67.1  81.3   4:11pm  53.5   6:34am    3    5  0.00   0  15  11:42am SSE 29.93   47
13   68.7  82.0   3:28pm  56.5   6:13am    2    6  0.00   0   9   4:47pm WNW 29.86   35
14   70.4  82.6   3:22pm  56.2   7:01am    2    7  0.00   0  18   2:53pm  SW 29.78   36
15   60.4  68.1   3:57pm  54.6   7:41am    5    0  0.00   0  23  12:10pm  SW 29.82   41
16   60.2  71.1   3:04pm  47.7   6:23am    6    1  0.00   0  14   2:53pm   S 29.85   36
17   58.8  68.2   4:13pm  47.3   6:45am    7    0  0.00   0  20   3:12pm  SW 29.86   37
18   56.2  64.0   3:24pm  48.7  11:57pm    9    0  0.00   0  16   2:45pm   W 29.96   36
19   59.1  71.3   3:39pm  47.6   6:47am    7    1  0.00   0  16   3:01pm   W 29.98   21
20   62.3  77.8   3:42pm  44.1   6:16am    6    4  0.00   0  15   2:35pm WSW 29.92   17
21   67.4  80.9   2:34pm  51.9   6:51am    3    6  0.00   0  11  12:57pm   W 29.91   16
22   72.4  87.5   2:33pm  58.7   6:38am    1    8  0.00   0  13   2:42pm   W 29.91   23
23   72.1  80.5   4:23pm  62.3  11:58pm    0    7  0.00   0  17  11:26am   W 29.88   28
24   68.3  77.5  11:51am  58.3   2:50am    2    5  0.00   1  29  12:54pm   S 29.81   24
25   63.7  74.0   3:48pm  51.6   6:21am    4    2  0.00   0  16   3:48pm  SW 29.79   26
26   62.1  71.5   4:15pm  49.2   6:20am    4    1  0.00   0  20   2:47pm   W 29.77   25
27   60.0  69.8   1:58pm  51.0   6:22am    6    1  0.00   0  19   3:09pm  SE 29.88   30
28   62.7  75.4   4:32pm  48.8   5:06am    5    3  0.00   0  15   2:38pm   W 29.93   24
29   69.0  82.1   3:09pm  52.9   6:31am    3    7  0.00   0  15   5:37pm SSW 29.91   19
30   72.3  84.5   4:06pm  58.2   6:03am    1    9  0.00   1  16   4:20pm WSW 29.91   19
31   74.3  88.0   2:26pm  58.8   6:44am    1   10  0.00   0  12   3:04pm  SW 29.87   17
---------------------------------------------------------------------------------------
TOT  63.9  88.0  3/31/18  38.2   3/1/18  145  111  0.08   0  28  3/10/18  SW 29.90   29

HEAT BASE: 65.0
COOL BASE: 65.0