Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.9  47.7   3:23pm  35.9   8:22am   24    0  0.03   0  11   1:49pm  SE 30.02   74
2    38.3  48.1   3:25pm  29.8   6:30am   27    0  0.00   0  16   1:15am   S 30.11   56
3    40.1  53.3   4:00pm  29.1   6:57am   25    0  0.00   0   9   1:25pm  SW 30.22   64
4    48.5  66.1   4:11pm  35.4   6:32am   17    0  0.00   0   7   1:19pm  SW 30.07   55
5    53.8  67.4   1:44pm  40.6   5:19am   11    0  0.02   0  11   9:58pm NNE 29.97   52
6    48.0  52.7  12:00am  42.5  11:50pm   17    0  0.69   0   9  12:00am   S 30.04   91
7    48.8  61.3   3:54pm  38.7   7:40am   16    0  0.02   0  10  11:24am WNW 30.20   76
8    53.4  68.5   3:40pm  41.0   7:46am   12    0  0.00   0   7  12:26pm  SW 30.11   71
9    56.8  69.4   3:30pm  47.1   5:21am    9    1  0.00   0   4   2:46pm WSW 30.06   60
10   55.5  64.1   1:59pm  47.4  11:59pm    9    0  0.00   0   7   4:56pm WSW 30.00   67
11   52.6  63.0   3:35pm  44.7   6:38am   12    0  0.00   0   9  11:53am   S 30.03   77
12   54.4  66.7   3:21pm  42.3   7:48am   11    0  0.02   0  15   2:02pm SSE 29.99   58
13   52.7  61.1   3:03pm  47.2   8:01am   12    0  0.04   1  15   1:57pm ESE 30.02   80
14   56.7  67.2   2:39pm  48.5  12:00am    8    0  0.00   0  14   1:25pm SSE 30.04   68
15   59.3  67.0  11:27am  51.4  11:57pm    6    0  0.00   0  19  11:43am SSE 30.02   58
16   56.8  67.4   2:45pm  48.5   7:24am    8    0  0.01   0  10   4:19pm  NW 30.13   74
17   56.1  68.3   3:02pm  43.5   7:25am    9    0  0.00   0  11   9:30am   W 30.10   68
18   58.5  65.8   2:38pm  51.8  10:29pm    7    0  0.00   0  13   2:50pm   W 30.07   66
19   57.5  71.4   4:37pm  45.1   7:20am    8    1  0.00   0  12   1:43am SSW 30.18   36
20   57.3  72.1   3:05pm  44.5   6:01am    9    1  0.00   0   6  12:24pm SSW 30.01   41
21   56.1  64.4  11:59am  41.6  11:22pm    9    0  0.00   1  23   5:04pm   W 29.82   39
22   47.8  59.8   4:26pm  36.9   7:29am   17    0  0.00   0  16   3:23pm   W 30.04   46
23   47.1  59.3   3:12pm  33.8   7:37am   18    0  0.00   0  12   1:32pm WSW 30.22   38
24   52.2  68.7   4:17pm  35.5   7:02am   13    0  0.00   0  13   1:30pm  SW 30.12   37
25   54.3  68.7   3:03pm  39.7   6:11am   11    0  0.00   0  11   3:17pm WNW 30.05   31
26   57.5  68.4   2:48pm  42.9   6:03am    8    1  0.00   0  14  12:52pm NNW 30.10   25
27   57.2  71.7   4:15pm  43.2   6:36am    9    1  0.00   0   9   2:37pm  SW 30.05   31
28   56.4  71.5   3:21pm  42.6   6:24am    9    1  0.00   0   8  11:42am SSW 29.93   39
29   59.3  70.7   2:24pm  49.1   7:06am    7    1  0.00   0   7   2:37pm   W 29.85   38
30   60.4  70.5   2:51pm  51.7   7:35am    6    1  0.00   0   8  12:17pm   S 29.83   41
31   60.6  71.7   2:47pm  49.0   7:28am    6    1  0.00   0   7  11:28am  SW 29.88   42
---------------------------------------------------------------------------------------
TOT  53.4  72.1  1/20/19  29.1   1/3/19  371   11  0.83   0  20  1/21/19   S 30.04   55

HEAT BASE: 65.0
COOL BASE: 65.0