Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.5  94.7   4:23pm  66.1   5:24am    0   17  0.00   3  17   1:25pm   W 29.64   20
2    81.6  93.2   3:48pm  67.9   5:35am    0   17  0.00   3  19  12:26pm   W 29.65   29
3    83.1  94.3   1:45pm  67.2   5:22am    0   18  0.00   3  16   1:53pm   W 29.65   27
4    82.9  94.9   4:20pm  68.8   5:52am    0   18  0.00   3  16   2:15pm ESE 29.67   22
5    84.8  96.9   3:55pm  70.6   2:48am    0   20  0.00   4  16   3:57pm ESE 29.71   22
6    87.1  97.8   3:51pm  73.5   5:56am    0   22  0.00   4  15   3:11pm ESE 29.72   21
7    86.5  97.9   4:28pm  72.9   5:22am    0   22  0.00   4  20   5:04pm ESE 29.67   24
8    84.7  96.0   3:21pm  69.6   5:28am    0   20  0.00   3  20   1:34pm ESE 29.73   18
9    88.1 102.1   2:22pm  69.6   5:31am    0   23  0.00   2  17   1:59pm  SW 29.79   16
10   91.7 104.5   4:02pm  76.3   6:09am    0   27  0.00   5  25   1:34pm ESE 29.81   20
11   92.0 103.4   4:15pm  75.9   5:11am    0   26  0.00   3  18  12:33am   W 29.79   23
12   93.5 107.1   4:33pm  76.3   5:43am    0   29  0.00   3  14   1:31pm ENE 29.69   13
13   93.3 104.8   5:39pm  80.1   3:23am    0   28  0.00   3  14   2:56pm ESE 29.62   14
14   89.5 100.8   3:06pm  77.1   5:12am    0   25  0.00   5  21   2:15pm ESE 29.62   12
15   87.9  99.7   3:32pm  73.6   5:57am    0   23  0.00   3  14  12:42pm ESE 29.66   17
16   89.9 101.1   2:47pm  76.7   3:48am    0   25  0.00   3  14  12:20pm ESE 29.62   17
17   89.8 101.2   2:22pm  76.4   3:11am    0   25  0.00   4  20  12:49pm ESE 29.62   16
18   88.6  99.8   2:52pm  74.2   5:59am    0   23  0.00   3  18   1:03pm ESE 29.70   14
19   87.8  99.8   3:01pm  70.3   5:57am    0   23  0.00   3  14  11:38am ESE 29.73   12
20   87.6  99.4   4:20pm  72.7   3:45am    0   23  0.00   4  20  12:05pm  SE 29.66   14
21   87.6  99.4   3:46pm  74.6   5:12am    0   23  0.00   5  23   2:25pm ESE 29.59   16
22   85.4  95.5   2:29pm  74.0   5:53am    0   20  0.00   4  18   4:35pm ESE 29.65   23
23   85.1  96.0   4:39pm  72.5   5:45am    0   20  0.00   4  18   4:01pm ESE 29.72   18
24   86.6  99.2   4:07pm  69.7   4:09am    0   22  0.00   3  15   4:48pm NNE 29.67   13
25   88.4 100.7   5:15pm  71.0   4:05am    0   23  0.00   3  17   2:37pm ESE 29.65   13
26   88.0 100.1   5:22pm  71.5   4:45am    0   23  0.00   2  18   2:16pm   E 29.73   18
27   90.0 100.9   3:19pm  73.3   5:42am    0   25  0.00   3  16  12:50pm  NW 29.77   14
28   93.7 108.0   1:57pm  75.4   5:03am    0   29  0.00   3  16   2:30pm ENE 29.72   13
29   95.8 107.8   2:14pm  81.6   5:58am    0   29  0.00   3  22   2:18pm   W 29.69   16
30   96.3 105.6   3:33pm  81.3   5:59am    0   31  0.00   3  17   3:47pm   W 29.68   19
---------------------------------------------------------------------------------------
TOT  88.3 108.0  6/28/19  66.1   6/1/19    0  697  0.00   3  25  6/10/19 ESE 29.69   18

HEAT BASE: 65.0
COOL BASE: 65.0