Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.9  73.3  11:46am  55.3  11:36pm    1    3  0.01   3  25   9:54pm  SW 29.69   32
2    62.3  70.8   3:35pm  54.5   5:19am    4    1  0.01   3  23   2:13pm ESE 29.83   45
3    67.6  79.6   5:06pm  51.7   5:46am    3    6  0.00   1  20   1:42pm   W 29.99   29
4    78.6  92.5   3:54pm  60.5   3:37am    1   14  0.00   0  17   1:54pm  SW 29.95   19
5    85.8  99.7   5:02pm  67.4   6:15am    0   21  0.00   2  27   4:02pm ESE 29.81   10
6    90.0 103.1   1:25pm  71.5   5:28am    0   25  0.00   1  25   1:55pm  SE 29.75   10
7    88.4  98.7   4:11pm  76.0   4:49am    0   23  0.00   0  14   1:46pm  SW 29.78   12
8    87.0 100.9   3:03pm  70.8   5:31am    0   22  0.00   0  14   3:19pm   W 29.74   11
9    88.2 101.0   3:16pm  71.8   4:36am    0   23  0.00   0  15   3:39pm   W 29.70   10
10   88.9 102.3   3:32pm  71.5   4:05am    0   24  0.00   1  21   3:16pm   W 29.61   11
11   86.2  97.6   3:46pm  76.1   5:30am    0   21  0.00   4  29   1:33pm  SW 29.56   15
12   78.6  88.0   2:56pm  68.7   5:22am    0   14  0.00   4  34  10:52am  SW 29.67   23
13   75.2  86.6   3:46pm  64.0   5:42am    0   10  0.00   1  19   9:19am   S 29.78   22
14   78.7  90.4   3:53pm  63.3   5:06am    0   14  0.00   1  18   1:44pm SSE 29.75   16
15   80.5  91.9   3:09pm  64.5   5:22am    0   15  0.00   0  18   4:44pm   S 29.78   16
16   82.6  95.7   2:58pm  64.5   4:08am    0   18  0.00   0  18   2:39pm WSW 29.73   13
17   83.0  95.0   2:52pm  68.7   2:35am    0   18  0.00   1  23   3:21pm  SW 29.64   11
18   79.4  89.9   2:15pm  65.1   5:13am    0   14  0.00   0  19   3:01pm  SW 29.65   12
19   80.9  92.7   3:39pm  66.5   4:41am    0   16  0.00   0  15   4:53pm  SW 29.66   14
20   82.8  94.3   2:37pm  68.5   5:36am    0   18  0.00   1  24   2:50pm  SW 29.67   15
21   81.5  93.9   4:25pm  65.6   5:27am    0   16  0.00   2  24  12:41pm  SW 29.60   16
22   79.6  91.0   3:53pm  66.3   5:29am    0   15  0.00   3  23   2:31pm  SE 29.66   18
23   79.6  91.8   3:01pm  61.8   5:43am    0   15  0.00   1  19  12:31pm  SW 29.74   19
24   83.4  96.0   4:13pm  66.1   5:35am    0   18  0.00   0  17   2:23pm  SW 29.81   16
25   84.8  97.4   3:46pm  68.9   4:56am    0   20  0.00   0  20   1:26pm  SW 29.78   14
26   79.6  89.8   3:49pm  69.0   6:05am    0   15  0.00   1  20   1:48pm  SW 29.68   17
27   78.6  88.8   5:11pm  62.7   5:52am    0   14  0.00   0  18   4:28pm   W 29.68   22
28   82.3  93.9   2:39pm  66.5   5:26am    0   17  0.00   0  16   2:43pm   W 29.69   18
29   86.2  98.2   5:05pm  69.5   5:22am    0   21  0.00   0  16   3:30pm   S 29.61   16
30   87.7  98.6   4:16pm  75.7   5:03am    0   23  0.00   0  23   3:58pm  SW 29.60   14
31   86.1  98.6   4:56pm  70.4   5:57am    0   21  0.00   1  21   3:09pm   S 29.63   12
---------------------------------------------------------------------------------------
TOT  81.3 103.1   5/6/18  51.7   5/3/18    9  514  0.02   1  34  5/12/18  SW 29.72   17

HEAT BASE: 65.0
COOL BASE: 65.0