Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.6  97.1   3:50pm  70.4   5:44am    0   21  0.00   0  18  11:31am  SW 29.72   13
2    88.2 102.0   2:00pm  69.0   4:43am    0   23  0.00   0  21   2:24pm  SW 29.72   12
3    91.0 104.7   3:37pm  72.5   5:32am    0   26  0.00   0  14   1:50pm  SW 29.67    8
4    92.7 105.6   3:53pm  76.6   5:37am    0   28  0.00   1  18   4:42pm  SW 29.66    7
5    90.9 101.0   3:01pm  76.4   5:08am    0   26  0.00   1  20  11:57am   S 29.65   16
6    88.9 100.3   2:41pm  76.2   6:00am    0   24  0.00   0  17   1:51pm  SW 29.64   11
7    89.0 100.5   3:32pm  74.6   5:56am    0   24  0.00   1  14  11:34am  SW 29.68   11
8    91.7 104.6   3:49pm  74.3   5:19am    0   27  0.00   0  18   2:06pm   W 29.70   10
9    92.7 105.6   4:02pm  75.9   3:54am    0   28  0.00   2  18   1:05pm SSE 29.65    9
10   90.9 102.0   2:47pm  75.2   5:47am    0   26  0.00   1  31  12:46pm   W 29.61   10
11   90.8 102.2   3:07pm  75.8   5:57am    0   26  0.00   0  16  12:52pm   W 29.62   10
12   92.4 105.3   4:50pm  74.4   5:31am    0   27  0.00   1  16   3:17pm WSW 29.63    9
13   95.4 106.8   3:18pm  80.6   5:58am    0   30  0.00   1  17   4:02pm WNW 29.60    8
14   96.5 106.1   3:04pm  83.3   6:02am    0   31  0.00   2  25   3:53pm WNW 29.56   15
15   87.0  92.0  12:00am  75.0  11:58pm    0   22  0.00   2  18  11:43am WNW 29.59   35
16   73.4  78.7   6:55pm  67.9  10:14am    0    8  0.12   2  17   9:21am  SE 29.63   77
17   83.7  95.3   4:49pm  71.5   5:17am    0   19  0.00   1  20  11:33am SSE 29.69   36
18   85.7  97.5   3:06pm  67.9   5:58am    0   21  0.00   0  17  12:50pm   S 29.71   17
19   87.2  99.6   4:06pm  70.2   5:52am    0   22  0.00   0  17   2:24pm  SW 29.70   16
20   91.3 105.8   5:03pm  73.2   5:30am    0   26  0.00   1  20   1:26pm   W 29.68   14
21   93.5 105.9   3:09pm  76.7   5:56am    0   28  0.00   0  16   4:09pm   W 29.68   15
22   95.0 106.8   4:55pm  78.3   5:03am    0   30  0.00   0  18   2:26pm  SW 29.59   11
23   93.6 104.0   3:46pm  80.3   5:32am    0   29  0.00   1  19   2:31pm  SE 29.59   17
24   90.7 100.8   4:16pm  77.4   5:42am    0   26  0.00   1  20   9:59am   W 29.66   23
25   91.3 102.2   3:36pm  76.8   5:28am    0   26  0.00   0  16   3:27pm   W 29.70   17
26   94.3 106.1   4:04pm  78.2   5:39am    0   29  0.00   1  16   3:17pm   W 29.69   12
27   95.1 105.8   4:28pm  78.0   5:39am    0   30  0.00   1  16   5:29pm   W 29.66   11
28   94.6 104.1   5:22pm  81.3   6:01am    0   30  0.00   1  18   1:23pm   W 29.63   17
29   91.0 100.8   5:24pm  79.7   5:30am    0   26  0.00   1  19   1:49pm   S 29.65   23
30   89.1  98.9   3:40pm  75.8   5:53am    0   24  0.00   1  17   3:33pm  SW 29.72   14
---------------------------------------------------------------------------------------
TOT  90.4 106.8  6/13/18  67.9  6/16/18    0  762  0.12   1  26  6/10/18   W 29.66   17

HEAT BASE: 65.0
COOL BASE: 65.0