Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.6  81.1   4:23pm  56.0   7:07am    1    6  0.00   3  24   2:03am   E 29.87   18
2    69.7  83.9   3:32pm  53.7   3:57am    2    7  0.00   5  21   3:58pm ESE 29.77   24
3    65.7  75.7   4:17pm  55.0   6:19am    2    3  0.00   4  17   2:59pm ESE 29.85   31
4    67.4  81.2   5:22pm  52.7   4:28am    3    6  0.00   3  20  11:52am   S 29.90   33
5    68.3  78.6   3:30pm  53.0   6:23am    2    6  0.00   3  19  12:59pm ESE 29.80   31
6    68.0  77.0   4:44pm  59.0   7:00am    1    4  0.00   3  15   3:42pm ESE 29.85   43
7    70.9  84.4   3:46pm  53.9   6:04am    2    8  0.00   3  18   3:30pm ENE 29.96   37
8    76.4  92.5   4:14pm  57.5   4:51am    1   12  0.00   3  17   3:09pm ENE 29.91   25
9    78.7  92.6   2:27pm  63.9   5:50am    0   14  0.00   5  21   4:53pm   E 29.71   21
10   64.8  74.8  12:00am  54.9   6:25am    2    2  0.00   9  33   4:20pm   W 29.71   20
11   62.3  72.0   4:59pm  50.0   2:31am    4    2  0.00   3  19   2:18pm   W 29.77   24
12   63.4  70.3   4:30pm  53.8  11:54pm    2    1  0.00   3  18   3:10pm ESE 29.62   31
13   63.0  75.8   3:37pm  47.6   5:57am    5    3  0.00   2  17   4:18pm ENE 29.82   39
14   68.6  82.4   2:58pm  52.7   6:08am    3    7  0.00   2  12   1:18pm ENE 29.83   28
15   71.3  85.6   4:54pm  55.4   5:37am    2    8  0.00   3  20   4:58pm SSE 29.71   26
16   66.6  77.1   1:08pm  60.3   3:52am    2    3  0.00   6  27   4:47pm  SE 29.77   38
17   62.4  73.6   4:57pm  53.0   4:31am    5    2  0.11   3  14   3:55pm WNW 29.91   65
18   71.8  88.6   4:04pm  52.2   5:59am    3    9  0.00   3  16   4:18pm   W 29.96   42
19   78.9  96.7   4:37pm  57.5   5:38am    1   15  0.00   3  20   1:48pm ENE 29.79   24
20   79.7  89.7   2:50pm  68.8   5:53am    0   15  0.00   5  24   2:44pm ESE 29.67   18
21   75.2  85.3   4:31pm  64.8   5:48am    0   10  0.00   5  22   1:53pm ESE 29.72   24
22   72.2  83.2   4:11pm  56.8   5:58am    1    8  0.00   3  17  12:18pm ESE 29.74   24
23   70.9  82.4  11:59am  60.4   5:49am    0    6  0.07   3  21   2:27pm ESE 29.76   34
24   72.6  88.6   5:02pm  54.9   5:52am    2   10  0.00   3  15   2:51pm ENE 29.80   41
25   80.3  94.7   4:11pm  63.8   6:11am    0   15  0.00   3  15   3:59pm   E 29.78   23
26   83.2  96.9   3:02pm  65.9   6:15am    0   17  0.00   3  16   3:30pm ESE 29.74   21
27   81.3  93.0   3:05pm  65.9   6:03am    0   16  0.00   3  17   2:10pm NNE 29.70   18
28   80.4  92.1   4:02pm  65.3   5:56am    0   15  0.00   3  16  12:33pm ESE 29.65   18
29   76.0  82.8  11:53am  61.1  11:22pm    0   11  0.00   6  29   5:04pm ESE 29.61   25
30   69.2  79.7   4:44pm  59.9   6:05am    1    5  0.00   3  14  12:47pm  SE 29.75   47
---------------------------------------------------------------------------------------
TOT  71.6  96.9  4/26/19  47.6  4/13/19   48  246  0.18   4  33  4/10/19 ESE 29.78   30

HEAT BASE: 65.0
COOL BASE: 65.0