Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.5  71.5   4:13pm  53.7  11:04pm    5    1  0.00   0  17   5:23am  SE 29.90   50
2    61.7  68.8   4:21pm  53.1  12:26am    4    1  0.00   0  13  10:27pm SSE 29.88   57
3    57.4  63.9   1:52am  54.1   8:41am    8    0  0.49   3  16  12:23pm  SE 29.80   86
4    56.4  61.6   2:29pm  51.5  11:18pm    9    0  0.02   2  28   2:46pm ESE 29.81   78
5    54.6  60.9   2:43pm  50.3   4:14am   10    0  0.00   1  25   1:08pm   S 29.82   71
6    46.8  52.5  12:55am  36.6  11:52pm   18    0  0.11   1  18  12:34pm   W 29.92   59
7    42.8  55.2   4:15pm  30.8   6:51am   22    0  0.00   0  19  12:25pm   S 30.22   51
8    48.2  66.7   4:27pm  32.6   5:16am   17    0  0.00   0   8  11:54am   S 30.07   52
9    49.1  58.5   2:44pm  40.4  11:53pm   16    0  0.00   0  15   4:40pm WNW 29.94   52
10   48.1  62.2   2:52pm  35.5   7:14am   17    0  0.00   0  12   2:19pm   S 29.92   49
11   47.4  56.2   4:18pm  39.1  11:59pm   18    0  0.00   0  15   4:21am   W 30.04   45
12   50.0  66.7   4:20pm  34.0   6:47am   15    0  0.00   0   9   4:38pm  NW 30.13   43
13   56.0  67.6   3:03pm  44.2   5:58am    9    0  0.00   0   4   3:05pm   S 29.95   37
14   57.1  63.8   9:40am  53.0   5:44am    8    0  0.25   2  17   4:08pm ESE 29.89   69
15   58.6  64.3   3:49pm  53.3  11:59pm    6    0  0.07   2  13   6:04am SSE 29.89   78
16   51.1  57.9   1:49pm  41.7  11:26pm   14    0  0.00   0  17   1:24pm   W 29.89   62
17   46.3  55.5   3:42pm  37.9   7:11am   19    0  0.00   0  20   3:46pm  SW 29.93   58
18   44.6  50.6   4:50pm  39.6  11:54pm   20    0  0.11   0  15  11:40am   S 29.92   73
19   42.3  50.9   3:06pm  33.6   6:57am   23    0  0.02   0  10   3:06pm WNW 29.97   66
20   43.5  52.6   3:45pm  31.8   3:57am   21    0  0.00   0  17  12:30pm SSE 29.91   46
21   41.9  48.1  12:00am  35.9   7:15pm   23    0  1.21   1  23   1:16pm ESE 29.68   81
22   37.8  42.4   3:08pm  34.4   5:44am   27    0  0.93   0  13   7:44am ESE 29.89   93
23   42.2  53.6   4:15pm  32.1   6:50am   22    0  0.06   1  10   5:24pm ENE 30.26   75
24   47.1  63.4   3:16pm  34.0   7:11am   18    0  0.00   2  12   4:17pm ENE 30.10   62
25   50.7  64.7   3:14pm  37.2   7:07am   14    0  0.00   2   9  10:43am ENE 30.03   63
26   55.9  72.2   3:32pm  38.0   7:09am   10    1  0.00   2   9  11:46am ENE 30.04   49
27   59.6  72.3   3:19pm  50.3   5:07am    7    2  0.00   2  10   2:02pm ENE 30.00   52
28   59.4  72.8   3:26pm  45.5   7:12am    7    2  0.00   2  10   2:59pm ENE 29.98   53
---------------------------------------------------------------------------------------
TOT  50.7  72.8  2/28/19  30.8   2/7/19  408    7  3.27   1  28   2/4/19 ENE 29.96   61

HEAT BASE: 65.0
COOL BASE: 65.0