Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.6  77.5  12:00am  68.6   6:20am    0    8  0.24   2  12   9:25am   N 29.80   87
2    72.4  75.7   7:08am  70.4   3:26am    0    7  0.56   4  17   9:29am ESE 29.77   91
3    74.7  84.2   4:47pm  69.9  12:55am    0   10  0.15   1  10  11:06am  SE 29.80   84
4    76.5  84.6   3:31pm  68.3   6:41am    0   12  0.00   2  15  10:54am  SE 29.79   62
5    73.9  82.5   2:33pm  65.7   5:55am    0    9  0.00   1  13   2:11pm WSW 29.75   57
6    73.0  82.4   2:12pm  64.2   6:33am    0    8  0.00   1  17   1:22pm   S 29.64   51
7    64.7  72.1  12:02am  55.6   5:05am    2    2  0.50   4  28   5:08am  SE 29.59   65
8    64.3  72.9   2:42pm  56.2   6:26am    2    2  0.00   1  17   5:10pm  SE 29.70   59
9    66.5  76.5   4:34pm  56.3   6:41am    2    4  0.00   0  12  12:42pm   S 29.73   52
10   69.6  80.9   3:55pm  57.8   6:37am    1    6  0.00   0  15  12:59pm SSE 29.75   42
11   72.6  80.3   1:40pm  63.6  12:17am    0    8  0.01   0  15   9:40am   S 29.72   52
12   69.9  76.7   3:24pm  65.0   5:38am    0    5  0.05   0  14   2:06pm ESE 29.72   68
13   66.5  71.4  12:26pm  62.3   9:40am    0    2  0.40   2  17   4:24pm SSE 29.72   79
14   65.7  74.3   3:06pm  57.1   6:24am    2    3  0.00   1  12   9:01am  SE 29.81   76
15   67.2  75.4   3:21pm  60.5  11:09pm    1    3  0.00   1  26  11:56pm ENE 29.86   52
16   59.2  65.3  12:38pm  51.4  11:45pm    6    0  0.07   2  31   2:32am ENE 29.94   62
17   62.5  73.4   3:11pm  50.0   3:48am    5    2  0.00   1  22   1:02pm   E 30.00   53
18   66.7  78.7   4:00pm  52.6   6:11am    3    4  0.00   0   9   8:27pm   E 29.96   50
19   72.0  83.5   3:46pm  58.7   5:08am    1    8  0.00   0  10  12:29am WSW 29.91   47
20   80.1  87.9   3:40pm  68.2  12:09am    0   15  0.00   2  23  11:48pm ESE 29.84   40
21   77.5  85.3   3:45pm  67.9  11:24pm    0   13  0.07   2  26   2:26am ESE 29.79   44
22   74.7  84.0   3:45pm  65.6   3:30am    0   10  0.00   0  15   9:57am ESE 29.75   56
23   72.8  83.5  12:50pm  65.9  11:25pm    0    8  0.35   1  19  10:27am  SE 29.73   62
24   69.9  81.1   3:29pm  58.5   6:54am    1    6  0.00   0  12  12:00am  NW 29.82   61
25   70.2  81.8   2:18pm  59.2   3:55am    1    6  0.00   0  13   2:01pm   W 29.88   58
26   72.4  85.6   3:31pm  59.7   5:37am    1    8  0.00   0  11   1:24pm  SW 29.90   48
27   72.4  87.6   2:56pm  57.8   6:17am    1    8  0.00   0   7   2:07pm WNW 29.91   41
28   73.5  89.5   2:24pm  59.7   5:15am    1    9  0.00   0   8   1:15pm WSW 29.91   39
29   73.8  87.5   2:27pm  62.3   6:12am    0    9  0.00   0  10  12:30pm   S 29.86   42
30   73.8  83.2   1:48pm  64.1  11:30pm    0    9  0.00   1  17  11:27am  SE 29.73   40
31   63.2  73.0   3:16pm  52.8   7:02am    4    2  0.00   0  11   1:53pm   W 29.85   40
---------------------------------------------------------------------------------------
TOT  70.5  89.5 10/28/18  50.0 10/17/18   34  204  2.40   1  31 10/16/18 ESE 29.80   57

HEAT BASE: 65.0
COOL BASE: 65.0