Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    88.0  97.2   4:11pm  80.0   6:08am    0   23  0.00   4  16   4:33pm ESE 29.71   47
2    88.0  98.2   3:40pm  77.6   6:18am    0   23  0.00   4  19   2:38pm ESE 29.76   48
3    90.8 102.8   3:32pm  78.5   5:27am    0   26  0.00   3  15   3:34pm WNW 29.71   37
4    96.7 111.7   3:11pm  79.8   6:13am    0   32  0.00   2  14   2:41pm   N 29.70   25
5   100.2 112.2   4:53pm  83.4   6:37am    0   35  0.00   4  25   7:12pm ESE 29.76   17
6    96.1 108.1   3:17pm  83.1   6:16am    0   31  0.00   2  15   1:40pm   W 29.72   20
7    94.2 104.6   4:25pm  83.0   5:30am    0   29  0.00   4  17   9:31am ESE 29.52   26
8    86.8  94.4   4:12pm  78.6  11:59pm    0   22  0.00   6  23   5:28pm ESE 29.43   39
9    76.0  85.4   2:11pm  62.6   5:58am    0   11  0.00   3  16  11:02am SSW 29.64   23
10   77.8  89.9   3:49pm  62.6   6:18am    0   13  0.00   3  20  12:57am WNW 29.85   24
11   78.4  88.8   1:01pm  67.5   6:29am    0   13  0.00   2  10   4:13pm  NE 29.84   32
12   81.7  95.1   3:35pm  66.0   5:26am    0   17  0.00   2  10  12:50pm ENE 29.75   31
13   86.1 100.1   3:42pm  69.9   6:31am    0   21  0.00   2  15  12:32pm ENE 29.75   25
14   90.0 101.0   2:18pm  77.8   5:15am    0   25  0.00   4  20  11:06am ESE 29.82   21
15   88.8 101.6   3:54pm  74.4   6:30am    0   24  0.00   3  15   3:49pm WNW 29.82   26
16   89.2 104.1   3:15pm  73.2   6:07am    0   24  0.00   3  16   3:45pm NNE 29.74   19
17   91.4 105.7   1:36pm  73.8   4:51am    0   26  0.00   3  18   8:45am   E 29.74   15
18   92.0 103.2   2:32pm  78.9   7:14am    0   27  0.00   3  13  12:00am ESE 29.74   17
19   90.4 101.3   4:19pm  78.2   6:48am    0   25  0.00   4  19   9:03am ESE 29.70   21
20   90.7 102.9   1:43pm  78.0   3:01am    0   26  0.00   3  15   2:25pm WNW 29.69   20
21   90.0 100.9   1:24pm  77.5   6:33am    0   24  0.00   3  14   1:45pm   N 29.73   20
22   87.7  96.8   4:54pm  80.4   6:28am    0   23  0.00   3  18  10:16am ENE 29.79   27
23   87.5 100.3   2:43pm  72.1   5:43am    0   23  0.00   3  17   3:05pm ENE 29.78   26
24   88.8 102.0   2:38pm  73.6   5:28am    0   24  0.00   2  15   3:10pm ENE 29.70   22
25   89.4 101.6   2:59pm  76.1   5:29am    0   24  0.00   2  14   2:52pm   E 29.71   20
26   88.1 100.3   3:04pm  73.8   6:22am    0   23  0.00   3  13   3:36pm ESE 29.72   21
27   86.1  98.9   3:07pm  71.9   6:26am    0   21  0.00   2  14   2:32pm   E 29.71   20
28   86.7 100.9   3:06pm  70.6   6:16am    0   22  0.00   2  12   1:42pm ENE 29.76   17
29   86.4 100.3   3:56pm  71.0   6:38am    0   21  0.00   2  12  12:47am   W 29.84   18
30   86.0 100.8   3:00pm  69.2   6:39am    0   21  0.00   2  15   2:37pm  NE 29.81   18
---------------------------------------------------------------------------------------
TOT  88.3 112.2   9/5/20  62.6   9/9/20    0  700  0.00   3  24   9/5/20 ESE 29.73   25

HEAT BASE: 65.0
COOL BASE: 65.0