Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.3  87.1   4:46pm  60.7   6:41am    0   10  0.00   2  16   2:56pm ESE 29.68   30
2    75.9  87.8   3:46pm  65.3   5:52am    0   11  0.00   2  12   4:21pm ESE 29.80   35
3    78.5  93.4   2:06pm  62.8   4:08am    0   14  0.00   2  13   1:36pm ENE 29.77   34
4    80.7  90.8   2:12pm  69.8   2:29am    0   16  0.00   2  20   1:38pm ESE 29.79   38
5    79.0  91.8   2:07pm  63.9   6:38am    0   14  0.00   2  13   2:33pm NNE 29.86   36
6    78.3  91.8   3:28pm  63.6   5:14am    0   13  0.00   2  15   2:11pm ENE 29.86   28
7    80.8  97.3   4:47pm  62.9   6:02am    0   16  0.00   2  11  12:02am ENE 29.79   23
8    80.4  92.8   2:32pm  67.9   4:15am    0   15  0.00   2  14   3:08pm ENE 29.67   28
9    78.3  91.1   4:27pm  66.4   5:58am    0   13  0.00   3  16   8:36am ESE 29.62   25
10   75.0  84.4   2:59pm  64.4   6:37am    0   10  0.00   3  23  11:32pm ESE 29.70   23
11   74.0  86.9   3:19pm  62.4   6:43am    0    9  0.00   4  24   2:35am ENE 29.83   13
12   73.3  88.3   3:39pm  59.3   6:39am    1    9  0.00   1  12   2:54pm   W 29.76   27
13   74.6  88.9   1:53pm  58.6   6:13am    1   10  0.00   2  14   1:30pm ENE 29.76   27
14   75.9  87.3   4:14pm  62.4   6:02am    0   11  0.00   2  11   2:18pm ESE 29.77   33
15   76.8  90.1   4:03pm  62.7   6:47am    0   12  0.00   2  15   1:49pm ENE 29.83   33
16   80.7  93.3   3:11pm  64.0   6:54am    0   16  0.00   4  17  11:56am ESE 29.78   21
17   82.9  93.0   2:54pm  71.2   5:38am    0   18  0.00   4  21  12:46am ESE 29.59   24
18   72.8  80.9   4:04pm  63.5  11:59pm    0    8  0.00   2  13  12:08pm ESE 29.66   33
19   70.2  83.0   1:49pm  58.0   6:35am    1    7  0.00   2  11  10:52am ESE 29.76   25
20   68.5  82.1   3:12pm  55.5   5:26am    2    6  0.00   2  15   1:12pm ENE 29.76   21
21   67.9  82.5   2:36pm  52.3   6:52am    3    6  0.00   2  14  12:46pm   W 29.90   22
22   73.0  89.0   3:14pm  57.9   6:01am    1    9  0.00   2  12   3:47pm WNW 29.93   20
23   73.1  87.7   2:47pm  58.1   5:07am    1    9  0.00   2  11   1:54pm ENE 29.78   23
24   72.3  81.1   2:20pm  60.6   4:04am    0    8  0.00   5  25   6:54pm ENE 29.88   15
25   69.4  82.2   4:09pm  59.5  11:24pm    1    5  0.00   2  22   4:20am ENE 29.98   13
26   67.6  82.9   2:24pm  53.1   6:14am    3    6  0.00   2  10   1:23pm ENE 29.78   20
27   73.8  86.4   2:28pm  61.7   1:32am    0    9  0.00   6  21   1:18pm ESE 29.65   18
28   61.4  69.6   3:25pm  49.4  11:35pm    5    1  0.00   2  13   1:19pm ENE 29.81   23
29   59.2  71.3   3:43pm  44.3   6:55am    7    1  0.00   2  12  12:19pm ENE 29.82   20
30   58.3  66.6   2:53pm  47.0   7:13am    7    0  0.00   5  25   9:47pm ENE 30.05   13
31   56.9  74.7   4:02pm  39.7   5:59am   10    2  0.00   2  10  12:32pm ENE 30.10   10
---------------------------------------------------------------------------------------
TOT  73.0  97.3  10/7/19  39.7 10/31/19   45  294  0.00   3  25 10/24/19 ENE 29.80   24

HEAT BASE: 65.0
COOL BASE: 65.0