Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    95.4 106.2   3:28pm  79.9   6:02am    0   30  0.00   3  20   4:55pm   W 29.65   20
2    93.0 104.1   3:46pm  79.7   6:05am    0   28  0.00   4  20   2:23pm ESE 29.65   20
3    90.9 102.9   4:00pm  76.7   6:01am    0   26  0.00   5  24   1:12pm ESE 29.63   20
4    90.4 103.2   4:02pm  75.4   6:03am    0   25  0.00   4  17   5:50pm ESE 29.67   14
5    91.1 101.8   2:36pm  75.4   5:53am    0   26  0.00   3  17  11:09pm ESE 29.77   15
6    92.1 102.0   3:44pm  79.2   6:07am    0   27  0.00   3  20   5:21pm ESE 29.77   27
7    92.4 103.2   3:35pm  80.3  11:59pm    0   27  0.00   4  26   6:48pm ESE 29.70   23
8    88.4 100.9   3:19pm  75.8   3:42am    0   23  0.00   4  23   2:46pm ESE 29.74   10
9    89.7 102.3   2:43pm  73.2   5:30am    0   25  0.00   3  13  12:51pm ESE 29.78   11
10   93.7 107.3   3:38pm  74.9   5:33am    0   29  0.00   4  18   4:58pm WNW 29.76   15
11   96.3 109.3   3:20pm  84.7   2:27am    0   31  0.00   5  28   4:39pm   W 29.69   16
12   98.2 107.4   1:44pm  89.0   3:46am    0   33  0.00   3  19  12:53pm ESE 29.62   20
13   97.6 107.2   3:48pm  86.1   5:30am    0   33  0.00   5  19   5:55pm ESE 29.65   23
14   96.7 106.4   2:48pm  84.9   5:59am    0   32  0.00   5  19   4:09pm   W 29.70   27
15   97.3 109.3   3:41pm  82.7   5:07am    0   32  0.00   3  17   2:25pm   W 29.64   27
16   99.2 110.6   4:11pm  85.7   4:57am    0   34  0.00   4  20   1:41pm ESE 29.59   20
17   93.7 101.0   3:14pm  85.4   3:06am    0   29  0.00   4  21   8:15am ESE 29.69   31
18   93.7 103.2   2:51pm  80.6   5:55am    0   29  0.00   3  19   3:12pm WNW 29.69   24
19   93.5 103.6   3:17pm  81.9   6:03am    0   29  0.00   4  19   2:37pm ESE 29.64   21
20   94.5 104.5   3:58pm  78.8   6:02am    0   29  0.00   3  19   5:03pm WNW 29.65   16
21   94.9 104.5   4:55pm  81.8   5:32am    0   30  0.00   4  19   5:07pm   W 29.69   27
22   90.8 100.0   4:16pm  78.2  10:18pm    0   26  0.00   6  35   8:22pm  SE 29.77   40
23   91.9 103.6   3:36pm  79.1   5:49am    0   27  0.00   3  20   2:22pm ESE 29.80   39
24   90.2 100.3   3:48pm  75.3   4:51am    0   25  0.19   4  18   3:21am   W 29.78   47
25   93.5 104.2   3:39pm  81.8   5:55am    0   28  0.00   4  14   2:29pm ESE 29.74   40
26   95.9 106.1   3:19pm  85.8   5:46am    0   31  0.00   4  22   3:25pm  SE 29.74   35
27   98.3 108.6   4:16pm  85.1   4:56am    0   33  0.00   3  18   4:42pm   W 29.71   26
28   96.7 105.9   5:11pm  88.9   6:53am    0   32  0.00   4  18   2:44pm ESE 29.70   26
29   96.7 106.8   3:44pm  86.1   4:54am    0   32  0.00   5  25   8:08pm ESE 29.66   28
30   89.5 104.0   3:06pm  73.6  11:41pm    0   24  0.63   4  29   4:20pm   W 29.72   44
31   81.6  93.4   3:14pm  72.2   7:56am    0   17  0.09   2  13   7:08am  SW 29.82   70
---------------------------------------------------------------------------------------
TOT  93.5 110.6  7/16/19  72.2  7/31/19    0  882  0.91   4  34  7/22/19 ESE 29.70   26

HEAT BASE: 65.0
COOL BASE: 65.0