Gold Canyon Climate Report

Select a year/month to view data:
2017: Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec






                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.9  89.0   4:15pm  59.6   5:30am    1   12  0.00   3  16   3:00pm  NE 29.80   13
2    79.4  92.2   4:15pm  63.8   6:00am    0   14  0.00   4  17   4:30pm   W 29.73   14
3    83.1  97.2   3:45pm  66.3   5:30am    0   18  0.00   4  18   1:00pm ESE 29.76   16
4    86.3 100.1   3:45pm  69.0   5:00am    0   21  0.00   3  19   5:30pm   W 29.75   14
5    89.8 104.5   3:30pm  70.2   5:30am    0   25  0.00   3  22   6:45pm   S 29.60   14
6    83.5  95.1   2:30pm  70.6  11:58pm    0   18  0.00   7  29   3:36pm  SW 29.55   19
7    66.1  71.4   3:59pm  61.2  10:25pm    1    2  0.00   4  18  11:34am  SW 29.70   41
8    67.0  80.1   3:25pm  56.8   4:13am    2    4  0.00   4  25   5:17pm WSW 29.71   34
9    61.1  71.4   4:06pm  53.3   6:14am    5    1  0.22   4  25   6:29pm  SE 29.83   61
10   65.4  75.3   4:48pm  55.7   6:05am    3    3  0.00   4  16   4:53pm WNW 29.94   49
11   73.3  86.1   4:43pm  56.9   5:35am    2   10  0.00   3  16   1:54pm   W 29.93   41
12   81.7  94.7   3:15pm  65.1   6:00am    0   17  0.00   3  16   1:08pm ENE 29.73   30
13   82.1  95.2   3:56pm  66.8   5:54am    0   17  0.00   5  21   3:10pm ESE 29.61   22
14   79.4  90.2   5:18pm  69.5   5:43am    0   14  0.00   6  24  11:10am ESE 29.66   22
15   73.9  85.8   1:05pm  62.5  11:46pm    0    9  0.00   6  30   1:48pm  SW 29.66   25
16   65.8  74.6   3:39pm  57.0   4:43am    2    3  0.00   4  20   1:26pm WSW 29.77   29
17   70.3  81.9   4:54pm  57.7   1:59am    2    7  0.00   5  20   4:36pm ESE 29.71   28
18   72.6  82.6   3:39pm  58.2   5:35am    0    8  0.00   4  20   1:17pm   W 29.68   25
19   71.5  83.9   4:44pm  55.5   5:17am    1    8  0.00   4  18  12:00am WNW 29.76   23
20   79.6  92.2   4:29pm  61.6   5:53am    0   15  0.00   4  20   9:52am   E 29.74   16
21   85.2  97.2   3:03pm  68.3   5:57am    0   20  0.00   3  15  12:29pm   W 29.72   13
22   87.0 100.2   3:38pm  70.3   5:59am    0   22  0.00   4  19   2:42pm   W 29.71   13
23   88.2 100.8   2:54pm  69.7   5:32am    0   23  0.00   3  18   4:50pm WSW 29.69   12
24   90.5 102.4   5:00pm  74.3   5:46am    0   25  0.00   5  21   2:40pm ESE 29.56   11
25   86.5  97.1   3:56pm  77.1  11:59pm    0   22  0.00   6  31   3:18pm ESE 29.53   11
26   81.9  92.3   3:02pm  70.4   4:24am    0   17  0.00   6  23  10:02am ESE 29.69   15
27   81.1  93.1   2:46pm  65.3   4:41am    0   16  0.00   4  15   4:28pm ESE 29.79   13
28   84.0  98.4   3:55pm  65.6   5:26am    0   19  0.00   3  15   3:27pm  NE 29.74   14
29   87.2 101.9   2:27pm  66.7   5:46am    0   22  0.00   3  20   2:58pm  NE 29.65   12
30   87.9  99.9   2:42pm  74.2   5:47am    0   23  0.00   4  24   8:08pm   E 29.67   17
31   86.7  98.7   2:30pm  70.5   4:33am    0   22  0.00   4  23   8:49pm  SE 29.63   22
---------------------------------------------------------------------------------------
TOT  79.2 104.5   5/5/17  53.3   5/9/17   19  457  0.22   4  31  5/25/17   W 29.71   22

HEAT BASE: 65.0
COOL BASE: 65.0